Size Guide
Nigeria doesn't have its own national sizing standard — Nigerian shoppers most commonly see UK sizing, with US and EU sizes also used depending on the brand. Use these charts to convert between systems, and always check the specific product, since sizing varies by brand and cut.
Women — Clothing
| UK | US | EU | Intl |
|---|
| 6 | 2 | 34 | XS |
| 8 | 4 | 36 | S |
| 10 | 6 | 38 | S/M |
| 12 | 8 | 40 | M |
| 14 | 10 | 42 | L |
| 16 | 12 | 44 | L/XL |
| 18 | 14 | 46 | XL |
Women — Shoes
| UK | US | EU | cm |
|---|
| 3 | 5 | 36 | 22.5 |
| 4 | 6 | 37 | 23.5 |
| 5 | 7 | 38 | 24 |
| 6 | 8 | 39 | 25 |
| 7 | 9 | 40 | 25.5 |
| 8 | 10 | 41 | 26.5 |
| 9 | 11 | 42 | 27 |
Men — Clothing
| UK / US (chest in) | EU | Intl |
|---|
| 34 | 44 | XS |
| 36 | 46 | S |
| 38 | 48 | M |
| 40 | 50 | L |
| 42 | 52 | XL |
| 44 | 54 | XXL |
| 46 | 56 | 3XL |
Men — Shoes
| UK | US | EU | cm |
|---|
| 6 | 7 | 40 | 25 |
| 7 | 8 | 41 | 26 |
| 8 | 9 | 42 | 26.5 |
| 9 | 10 | 43 | 27.5 |
| 10 | 11 | 44 | 28 |
| 11 | 12 | 45 | 29 |
| 12 | 13 | 46 | 29.5 |
How to measure
Use a soft tape measure over light clothing. For tops, measure the fullest part of the chest/bust; for bottoms, measure the natural waist and the fullest part of the hips. For shoes, measure foot length in cm from heel to longest toe. If you are between sizes, we recommend sizing up.
Charts are approximate and can vary by brand and cut. Check any size notes on the product page before ordering.